![]()
| GAMES PLAYED | AT BATS | RUNS | HITS | RUNS BATTED IN | DOUBLES | ||||||||||||||||||
| TEJADA | TD | 162 | PIERRE | BC | 697 | ABREU | WH | 118 | WINN | RA | 212 | BERKMAN | TD | 126 | WINN | RA | 52 | ||||||
| TEIXEIRA | TNJB | 162 | WINN | RA | 673 | RODRIGUEZ | JB | 114 | PIERRE | BC | 191 | HAFNER | TD | 123 | SORIANO | TI | 52 | ||||||
| RODRIGUEZ | JB | 162 | TEJADA | TD | 654 | WRIGHT | TD | 113 | WRIGHT | TD | 187 | RODRIGUEZ | JB | 110 | BERKMAN | TD | 44 | ||||||
| PIERRE | BC | 162 | JETER | WH | 642 | HAFNER | TD | 113 | TEIXEIRA | TNJB | 185 | JONES | TB | 107 | EDMONDS | PH | 44 | ||||||
| ABREU | WH | 162 | SORIANO | TI | 639 | WINN | RA | 112 | RODRIGUEZ | JB | 179 | WRIGHT | TD | 106 | WRIGHT | TD | 44 | ||||||
| WRIGHT | TD | 160 | ABREU | WH | 639 | DUNN | PH | 111 | MATSUI | TI | 178 | RAMIREZ | RA | 103 | MATSUI | TI | 44 | ||||||
| WINN | RA | 160 | ECKSTEIN | UC | 639 | TEIXEIRA | TNJB | 106 | ABREU | WH | 176 | SORIANO | TI | 98 | ABREU | WH | 43 | ||||||
| 4 TIED | 158 | WRIGHT | TD | 623 | BERKMAN | TD | 98 | JETER | WH | 170 | GLAUS | PH | 98 | HAFNER | TD | 43 | |||||||
| MATSUI | TI | 622 | KENT | PHTB | 94 | 3 TIED | 168 | TEIXEIRA | TNJB | 97 | GILES | WH | 42 | ||||||||||
| TEIXEIRA | TNJB | 620 | JETER | WH | 94 | ABREU | WH | 96 | TEJADA | TD | 42 | ||||||||||||
| TRIPLES | HOMERUNS | WALKS | STRIKEOUTS | HIT BY PITCH | STOLEN BASES | ||||||||||||||||||
| PIERRE | BC | 12 | HAFNER | TD | 46 | DUNN | PH | 108 | DUNN | PH | 171 | DELGADO | PH | 23 | PIERRE | BC | 81 | ||||||
| INGE | TN | 11 | DUNN | PH | 44 | BURRELL | PH | 93 | BURRELL | PH | 147 | GOMES | RA | 19 | REYES | JB | 46 | ||||||
| ECKSTEIN | UC | 10 | RODRIGUEZ | JB | 43 | EDMONDS | PH | 86 | RODRIGUEZ | JB | 143 | WALKER L. | TB | 17 | ROBERTS | BC | 38 | ||||||
| REYES | JB | 10 | RAMIREZ | RA | 37 | RODRIGUEZ | JB | 86 | GLAUS | PH | 141 | PIERRE | BC | 16 | PODSEDNIK | TN | 35 | ||||||
| DEJESUS | TN | 9 | TEIXEIRA | TNJB | 37 | WRIGHT | TD | 83 | DELGADO | PH | 136 | RODRIGUEZ | JB | 16 | TAVERAS | TB | 33 | ||||||
| WILKERSON | UC | 8 | BERKMAN | TD | 36 | ABREU | WH | 82 | EDMONDS | PH | 135 | TEIXEIRA | TNJB | 16 | WINN | RA | 29 | ||||||
| SORIANO | TI | 8 | DELGADO | PH | 36 | BERKMAN | TD | 81 | SORIANO | TI | 134 | DEJESUS | TN | 15 | EVERETT | PH | 26 | ||||||
| GILES | WH | 8 | SORIANO | TI | 34 | KONERKO | TI | 80 | WILKERSON | UC | 134 | ECKSTEIN | UC | 15 | LOFTON | TD | 25 | ||||||
| JOHNSON | RABC | 8 | 3 TIED | 33 | KENT | PHTB | 78 | ABREU | WH | 134 | LARUE | TD | 15 | ABREU | WH | 24 | |||||||
| 3 TIED | 7 | JONES | TB | 75 | 2 TIED | 132 | 3 TIED | 14 | WRIGHT | TD | 19 | ||||||||||||
| CAUGHT STEALING | ERRORS | TOTAL BASES | BATTING AVG | ON BASE | SLUGGING PCT | 526 | |||||||||||||||||
| PIERRE | BC | 29 | SORIANO | TI | 25 | WINN | RA | 354 | POLANCO | TD | 319 | JONES | TB | 418 | ** | HAFNER | TD | 657 | |||||
| PODSEDNIK | TN | 15 | TEJADA | TD | 23 | HAFNER | TD | 349 | JONES | TB | 318 | ** | BERKMAN | TD | 407 | JONES | TB | 628 | ** | ||||
| TAVERAS | TB | 11 | LOPEZ | RA | 23 | RODRIGUEZ | JB | 340 | HAFNER | TD | 316 | HAFNER | TD | 397 | BERKMAN | TD | 626 | ||||||
| ECKSTEIN | UC | 8 | WRIGHT | TD | 23 | WRIGHT | TD | 336 | WINN | RA | 315 | WRIGHT | TD | 392 | DELGADO | PH | 576 | ||||||
| LOFTON | TD | 7 | GLAUS | PH | 22 | TEIXEIRA | TNJB | 335 | CASEY | UC | 314 | RODRIGUEZ | JB | 389 | GRIFFEY | BC | 558 | ||||||
| WRIGHT | TD | 7 | ECKSTEIN | UC | 22 | SORIANO | TI | 326 | BERKMAN | TD | 313 | TEIXEIRA | TNJB | 380 | RODRIGUEZ | JB | 553 | ||||||
| SORIANO | TI | 7 | KENT | PHTB | 21 | RAMIREZ | RA | 321 | WRIGHT | TD | 300 | DUNN | PH | 373 | RAMIREZ | RA | 548 | ||||||
| JOHNSON | RABC | 6 | DUNN | PH | 20 | BERKMAN | TD | 316 | TEIXEIRA | TNJB | 298 | EDMONDS | PH | 369 | GIBBONS | JB | 543 | ||||||
| CRISP | UC | 6 | MORA | UC | 19 | ABREU | WH | 311 | ELLIS | TN | 297 | RAMIREZ | RA | 367 | TEIXEIRA | TNJB | 540 | ||||||
| 8 TIED | 5 | REYES | JB | 17 | MATSUI | TI | 302 | LODUCA | JB | 296 | CASEY | UC | 366 | WRIGHT | TD | 539 |
*** ADJUSTED TO MINIMUM PLATE APPEARANCES TO QUALIFY